| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/240hp (Diesel) | 1175 | 1175 |
| Navigation (std Longhorn,Ltd) | 250 | 250 |
| Entertainment system | 225 | 225 |
| Sunroof-power | 250 | 250 |
| Leather seats (Sport,R/T) | 175 | 175 |
| Big Horn/Lonestar (SLT) | 475 | 475 |
| Air Suspension (std Limited Crew) | 325 | 325 |
| Deduct: | WS | Ret |
| 3.6L-V6/305hp | 500 | 500 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -175 |
| Manual driver seat (psgr Vans,Pkps) | -125 |
| Manual windows | -200 |
| No cruise control | -200 |
| Bed Cover (Pkp) | 275 |
| Running Boards (fixed) | 250 | Bed Liner (Pkp) | 325 |
| HD towing equipment | 450 |
|
Wholesale Retail |